Category | Item | Unit | FA/HF | |||||
Product Specification | Max volume | ml | 300 | 600 | ||||
Output | pcs/h | 1200 | 2000 | 3800 | 1200 | 2000 | 3800 | |
Bottle Height | mm | 180 | 220 | |||||
Body Diameter | mm | 50 | 65 | |||||
Neck Diameter | mm | 42 | 42 | |||||
Mould | Cavity NO. | — | 1 | 2 | 4 | 1 | 2 | 4 |
Center distance | — | 75 | 60 | 90 | 75 | |||
Clamping Storke | mm | 80 | 95 | |||||
Max Stretch Stroke | mm | 280 | 320 | |||||
Bottom Mooving Dtroke | mm | 40-70 | 40-70 | |||||
Power | Total Power | kw | 15 | 24 | 38 | 20 | 28 | 40 |
Air | HP Air Compressor | m3/min mpa | 1.2/3.0 | 2.0/3.0 | 2.4/3.0 | 1.2/3.0 | 1.2/3.0 | 2.0/3.0 |
LP Air Compressor | m3/min mpa | 1.0/1.0 | 1.6/1.0 | 2.0/1.0 | 1.0/1.0 | 1.0/1.0 | 1.6/1.0 | |
Air Dryer +Filter | m3/min mpa | 1.0/3.0 | 2.0/3.0 | 3.0/3.0 | 1.0/3.0 | 1.0/3.0 | 2.0/3.0 | |
Air Tank | m3/min mpa | 0.6/3.0 | 1.0/3.0 | 1.0/3.0 | 0.6/3.0 | 0.6/3.0 | 1.0/3.0 | |
Cooling | Water Chiller | P | 3 | 3 | 5 | 3 | 3 | 5 |
Machine Specification | Machine(LxWxH) | m | 2.2x1.4x1.8 | 2.4x1.4x1.8 | 3.3x1.6x2.0 | 2.0x1.5x2.0 | 2.5x1.5x2.0 | 3.5x17x2.0 |
Machune Weight | kg | 1300 | 1500 | 2200 | 1500 | 1800 | 2500 | |
Preform Loader | m | 2.0x1.0x2.4 | 2.0x1.0x2.4 | |||||
Loader Weight | kg | 1550 | 1750 | 2450 | 1750 | 2050 | 2750 |
Reply the request and take action in24 hours.
Blowing mould and injection mould made at TONVA original company.
100% Quality inspection before the shipment.
Provide training service in TONVA company or clinet’s factory.
Engineer for overseas installation is available
Auxiliary machine for complete line.
Provide consultation service in request.
Customized design is available as requirements.