Category | Item | Unit | MS-2000 | MS-3000 | MS-5000 | MS-5G | |
Basic Specification | Max volume | ml | 2000 | 3000 | 5000 | 5G(20L) | |
Output | pcs/h | 1000-1400 | 1000-1400 | 400-1100 | 800-1200 | 80-120 | |
Bottle Height | mm | 320 | 350 | 380 | 500 | ||
Body Diameter | mm | 100 | 130 | 185 | 300 | ||
Neck Diameter | mm | 20-40(广口 90) | 20-50(广口 110) | 30-60(120) | 80-150 | ||
Mould | Cavity NO. | — | 2 | 2 | 1 | 2 | 1 |
Clamping Storke | mm | 155 | 155 | 215 | 360 | ||
Max Stretch Stroke | mm | 350 | 380 | 400 | 520 | ||
Power | Total Power | kw | 20 | 22 | 20 | 42 | 45 |
Gas Source | Heating Power | kw | 16 | 18 | 16 | 40 | 43 |
HP Air Compressor | m3/min mpa | 1.0/3.0 | 1.2/3.0 | 1.2/3.0 | 1.2/3.0 | 1.6/3.0 | |
Air Dryer +Filter | m3/min mpa | 1.0/3.0 | 1.0/3.0 | 1.0/3.0 | 1.0/3.0 | 2.0/3.0 | |
Air Tank | m3/min mpa | 0.6/3.0 | 0.6/3.0 | 0.6/3.0 | 0.6/3.0 | 1.0/3.0 | |
Machine Specification | Machine(LxWxH) | m | 1.6x0.6x17 | 17x0.7x1.8 | 1.9x0.7x1.8 | 2.0xQ.8x1.8 | 2.2x7.4x1.9 |
Machune Weight | kg | 550 | 600 | 750 | 800 | 1300 | |
Host Weight | m | 1.8x0.6x1.5 | 1.8x1.7x1.5 | 1.7x0.7x1.6 | 2.2x07x1.6 | 2.7x7.0x2.8 | |
Oven weight | kg | 250 | 350 | 350 | 400 | 600 |
1.Easy operation and convenient maintance. 2.Computer touch screen is simple to operate,operation language can optional. 3.The clamping device has a structure design and can support huge pressure.
Our machine has been serving customers all over the world. Reply the request and take action in24 hours.
Blowing mould and injection mould made at TONVA original company.
100% Quality inspection before the shipment.
Provide training service in TONVA company or clinet’s factory.
Engineer for overseas installation is available
Auxiliary machine for complete line.
Provide consultation service in request.
Customized design is available as requirements.