Category | Item | Unit | FA/HF | |||
Product Specification | Max volume | ml | 3000 | 5000 | ||
Output | pcs/h | 800 | 1400 | 700 | 1100 | |
Bottle Height | mm | 350 | 350 | |||
Body Diameter | mm | 150 | 200 | |||
Neck Diameter | mm | 45 | 45 | |||
Mould | Cavity NO. | — | 1 | 2 | 1 | 2 |
Center distance | — | 180 | 240 | |||
Clamping Storke | mm | 180 | 220 | |||
Max Stretch Stroke | mm | 450 | 450 | |||
Bottom Mooving Dtroke | mm | 40-70 | 40-70 | |||
Power | Total Power | kw | 24 | 36 | 24 | 40 |
Air | HP Air Compressor | m3/min mpa | 1.6/3.0 | 2.0/3.0 | 1.6/3.0 | 2.4/3.0 |
LP Air Compressor | m3/min mpa | 1.6/1.0 | 1.6/1.0 | 1.6/1.0 | 2.0/1.0 | |
Air Dryer +Filter | m3/min mpa | 2.0/3.0 | 2.0/3.0 | 2.0/3.0 | 3.0/3.0 | |
Air Tank | m3/min mpa | 0.6/3.0 | 1.0/3.0 | 0.6/3.0 | 1.0/3.0 | |
Cooling | Water Chiller | P | 3 | 3 | 3 | 5 |
Machine Specification | Machine(LxWxH) | m | 1.9x1.8x2.0 | 27x2.0x2.0 | 3.2x2.0x2.0 | 3.4x2.6x2.0 |
Machune Weight | kg | 2600 | 3000 | 3100 | 4000 | |
Preform Loader | m | 2.0x1.0x2.4 | 2.0x1.0x2.4 | |||
Loader Weight | kg | 2850 | 3250 | 3150 | 4250 |
1.As our standard series, it performs well and years of development and improvement has won wide acknowledge from our clients. Annual global sales have reached hundreds of sets 2.This model suits for different PET bottles in different dimensions and shapes 3.Machine is driven by high quality air cylinder: durability, no pollution and low noise 4.High pressure gas recovery unit can be designed and used for low pressure movement.
Our machine has been serving customers all over the world. Reply the request and take action in24 hours.
Blowing mould and injection mould made at TONVA original company.
100% Quality inspection before the shipment.
Provide training service in TONVA company or clinet’s factory.
Engineer for overseas installation is available
Auxiliary machine for complete line.
Provide consultation service in request.
Customized design is available as requirements.