Category | Item | Unit | FA/HF | ||||
Basic Specification | Raw Material | — | PP/PET | ||||
Max Volume | ml | 300 | 600 | 2000 | 3000 | 5000 | |
Out put | pcs/h | 1200-3800 | 1500-4000 | 2000-5000 | 800-1500 | 700-1200 | |
Dimension | mm | 2.2x1.4x1.8/2.4x1.4x1.8 | 2.0x1.5x2.0/3.5x1.7x2.0 | 2.4x1.8x2.0/4.0x2.1x2.0 | 1.9x1.8x2.0/2.7x2.0x2.0 | 3.2x2.0x2.0/3.4x2.6x2.0 | |
Bottle height | mm | 180 | 220 | 300 | 350 | 350 | |
Body Diameter | mm | 50 | 65 | 100 | 150 | 200 | |
Neck Diameter | mm | 42 | 42 | 45 | 45 | 45 | |
Total Weight | kg | 1550-2450 | 1750-2750 | 2850-4450 | 2850-3250 | 3150-4250 | |
Extrusion System | Cavity NO. | - | 1/2/4 | 1/2/4 | 2/4/6 | 1/2 | 1/2 |
Center distance | mm | 75/60 | 90/75 | 120 | 180 | 240 | |
Clamping Storke | mm | 80 | 95 | 120 | 180 | 220 | |
Max Stretch storke | mm | 280 | 320 | 400 | 450 | 450 | |
Bottom Mooving Storke | mm | 40-70 | 40-70 | 40-70 | 40-70 | 40-70 | |
Power | Total power | KW | 15-38 | 20-40 | 24-68 | 24-36 | 24-40 |
Reply the request and take action in24 hours.
Blowing mould and injection mould made at TONVA original company.
100% Quality inspection before the shipment.
Provide training service in TONVA company or clinet’s factory.
Engineer for overseas installation is available
Auxiliary machine for complete line.
Provide consultation service in request.
Customized design is available as requirements.